| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay Davis All Year FSC | 67.89 | 34.96 |   | 32.93 | 4.63 | 4.06 | 4.44 | 4.44 | 4.38 | 0.00 | #11 |
| 2 | Nina Jiang Texas Gulf Coast FSC | 63.37 | 32.54 |   | 32.83 | 4.44 | 4.44 | 4.19 | 4.50 | 4.31 | 2.00 | #12 |
| 3 | Katlynn McNab Coyotes SC of AZ | 56.15 | 26.31 |   | 29.84 | 4.31 | 3.88 | 4.13 | 3.81 | 3.75 | 0.00 | #10 |
| 4 | Kelsey Chan All Year FSC | 53.68 | 25.77 |   | 28.91 | 4.13 | 3.75 | 4.00 | 3.63 | 3.75 | 1.00 | #6 |
| 5 | Madeline Yin Houston FSC | 50.21 | 23.45 |   | 27.76 | 3.88 | 3.69 | 3.56 | 3.81 | 3.56 | 1.00 | #8 |
| 6 | Tori Vollmer Inland Empire FSC | 48.15 | 24.07 |   | 26.08 | 3.50 | 3.63 | 3.50 | 3.31 | 3.44 | 2.00 | #9 |
| 7 | Stephanie Casey Coyotes SC of AZ | 40.29 | 16.80 |   | 24.49 | 3.44 | 3.06 | 3.44 | 3.19 | 3.19 | 1.00 | #4 |
| 8 | Rozaline Voges Coyotes SC of AZ | 39.10 | 20.35 |   | 20.75 | 3.19 | 2.63 | 2.69 | 2.75 | 2.56 | 2.00 | #3 |
| 9 | Michelle Tran FSC of Texas | 37.25 | 15.22 |   | 22.03 | 3.25 | 2.56 | 3.00 | 3.06 | 2.81 | 0.00 | #1 |
| 10 | Shannon Grossman Coyotes SC of AZ | 33.42 | 12.61 |   | 22.81 | 3.19 | 2.94 | 3.06 | 3.13 | 2.88 | 2.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2008 20:23