| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Perini Los Angeles FSC | 47.62 | 26.51 |   | 21.11 | 3.50 | 2.69 | 2.94 | 3.00 | 2.94 | 0.00 | #2 |
| 2 | B.J. Conrad Texas Gulf Coast FSC | 46.54 | 24.41 |   | 23.13 | 3.38 | 3.13 | 3.44 | 3.44 | 3.13 | 1.00 | #1 |
| 3 | Ethan Gliori Anchorage FSC | 27.11 | 10.84 |   | 16.27 | 2.38 | 2.50 | 2.06 | 2.56 | 2.13 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2008 20:23