| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Sirset Peninsula SC | 50.97 | 26.15 |   | 25.82 | 3.81 | 3.25 | 3.94 | 3.75 | 3.69 | 1.00 | #9 |
| 2 | Madeline Light Houston FSC | 49.89 | 24.52 |   | 25.37 | 3.75 | 3.31 | 3.88 | 3.56 | 3.63 | 0.00 | #5 |
| 3 | Leah Keiser All Year FSC | 48.84 | 24.61 |   | 25.23 | 3.75 | 3.19 | 3.69 | 3.69 | 3.69 | 1.00 | #7 |
| 4 | Gabie Camozzi SC of San Franciso | 45.67 | 23.10 |   | 22.57 | 3.31 | 3.06 | 3.25 | 3.38 | 3.13 | 0.00 | #13 |
| 5 | Alison Jane Ondrusek Texas Gulf Coast FSC | 41.37 | 20.03 |   | 22.34 | 3.38 | 3.00 | 3.19 | 3.44 | 2.94 | 1.00 | #12 |
| 6 | Alana Dopp SC of San Francisco | 39.62 | 19.86 |   | 20.76 | 3.13 | 2.63 | 3.00 | 3.13 | 2.94 | 1.00 | #10 |
| 7 | Madeline Aaron Coyotes SC of AZ | 38.66 | 17.02 |   | 22.64 | 3.31 | 2.94 | 3.31 | 3.31 | 3.31 | 1.00 | #4 |
| 8 | Brooke Bartley Texas Gulf Coast FSC | 36.44 | 15.73 |   | 21.71 | 3.31 | 2.88 | 3.00 | 3.13 | 3.19 | 1.00 | #6 |
| 9 | Hailli Dorman Coyotes SC of AZ | 35.62 | 15.24 |   | 20.38 | 3.06 | 2.56 | 3.06 | 2.94 | 2.94 | 0.00 | #15 |
| 10 | Morgan Agster Coyotes SC of AZ | 35.47 | 16.86 |   | 19.61 | 3.00 | 2.56 | 2.88 | 2.94 | 2.63 | 1.00 | #8 |
| 11 | Shannon Wells Coyotes SC of AZ | 33.13 | 15.58 |   | 18.55 | 2.63 | 2.31 | 2.88 | 2.81 | 2.63 | 1.00 | #3 |
| 12 | Erin Kaufman Texas Gulf Coast FSC | 30.84 | 13.57 |   | 19.27 | 2.88 | 2.50 | 2.75 | 2.94 | 2.69 | 2.00 | #11 |
| 13 | Christine Chiu SC of Phoenix | 26.87 | 11.97 |   | 18.90 | 2.94 | 2.69 | 2.56 | 2.81 | 2.50 | 4.00 | #14 |
| 14 | Sarah Mann Coyotes SC of AZ | 25.51 | 10.69 |   | 16.82 | 2.44 | 2.19 | 2.31 | 2.63 | 2.44 | 2.00 | #2 |
| 15 | Angelique Jones SC of Phoenix | 25.30 | 11.47 |   | 13.83 | 2.06 | 1.75 | 2.00 | 2.13 | 1.94 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2008 20:23