| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Dornbush III All Year FSC | 61.95 | 35.56 |   | 27.39 | 5.63 | 5.19 | 5.44 | 5.44 | 5.69 | 1.00 | #3 |
| 2 | Andrew Gonzales All Year FSC | 60.37 | 33.67 |   | 26.70 | 5.44 | 5.13 | 5.44 | 5.31 | 5.38 | 0.00 | #2 |
| 3 | David Wang All Year FSC | 48.56 | 24.99 |   | 23.57 | 4.81 | 4.63 | 4.63 | 4.81 | 4.69 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2008 20:23