| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuki Nishino Musashino Gakuin | 51.41 | 30.66 |   | 20.75 | 5.63 | 4.88 | 5.06 | 5.13 | 5.25 | 0.00 | #5 |
| 2 | Sophia LaMay Texas Gulf Coast FSC | 46.63 | 26.63 |   | 20.00 | 4.88 | 4.81 | 5.13 | 5.13 | 5.06 | 0.00 | #3 |
| 3 | Ellie Kawamura All Year FSC | 45.31 | 26.96 |   | 19.35 | 4.94 | 4.63 | 4.88 | 4.88 | 4.88 | 1.00 | #2 |
| 4 | Jennifer Wong Houston FSC | 43.88 | 25.48 |   | 18.40 | 5.00 | 4.44 | 4.56 | 4.63 | 4.38 | 0.00 | #7 |
| 5 | Meghan Speranzo Coyotes SC of AZ | 33.35 | 18.60 |   | 14.75 | 3.94 | 3.31 | 3.69 | 3.81 | 3.69 | 0.00 | #1 |
| 6 | Charissa Gliori Anchorage FSC | 21.77 | 6.52 |   | 15.25 | 3.56 | 3.88 | 3.75 | 3.75 | 4.13 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2008 20:23