| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katlynn McNab Coyotes SC of AZ | 35.30 | 19.83 |   | 15.47 | 4.19 | 4.00 | 4.19 | 4.19 | 4.06 | 0.00 | #7 |
| 2 | Lindsay Davis All Year FSC | 34.82 | 18.28 |   | 17.54 | 4.88 | 4.31 | 4.63 | 4.63 | 4.94 | 1.00 | #1 |
| 3 | Nina Jiang Texas Gulf Coast FSC | 32.03 | 16.35 |   | 17.68 | 4.63 | 4.56 | 4.88 | 4.69 | 4.81 | 2.00 | #3 |
| 4 | Madeline Yin Houston FSC | 31.29 | 16.56 |   | 14.73 | 4.19 | 3.81 | 3.88 | 4.06 | 3.69 | 0.00 | #2 |
| 5 | Kelsey Chan All Year FSC | 30.55 | 15.35 |   | 16.20 | 4.38 | 4.19 | 4.38 | 4.25 | 4.38 | 1.00 | #12 |
| 6 | Rozaline Voges Coyotes SC of AZ | 25.04 | 12.57 |   | 12.47 | 3.25 | 3.19 | 3.44 | 3.31 | 3.44 | 0.00 | #4 |
| 7 | Tori Vollmer Inland Empire FSC | 24.75 | 12.71 |   | 13.04 | 3.50 | 3.25 | 3.56 | 3.50 | 3.56 | 1.00 | #11 |
| 8 | Stephanie Casey Coyotes SC of AZ | 23.90 | 11.89 |   | 12.01 | 3.13 | 3.19 | 3.25 | 3.19 | 3.25 | 0.00 | #9 |
| 9 | Shannon Grossman Coyotes SC of AZ | 20.72 | 8.62 |   | 12.10 | 3.19 | 3.19 | 3.19 | 3.19 | 3.38 | 0.00 | #13 |
| 10 | Michelle Tran FSC of Texas | 17.57 | 6.72 |   | 10.85 | 2.75 | 2.69 | 2.94 | 3.13 | 2.94 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2008 20:23