| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.J. Conrad Texas Gulf Coast FSC | 25.17 | 13.61 |   | 11.56 | 3.31 | 3.06 | 3.38 | 3.31 | 3.44 | 0.00 | #3 |
| 2 | Devin Perini Los Angeles FSC | 24.31 | 14.50 |   | 9.81 | 3.25 | 2.69 | 2.63 | 2.81 | 2.63 | 0.00 | #1 |
| 3 | Ethan Gliori Anchorage FSC | 16.30 | 7.29 |   | 9.01 | 2.50 | 2.44 | 2.69 | 2.56 | 2.69 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2008 20:23