| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Sirset Peninsula SC | 28.59 | 15.19 |   | 13.40 | 4.00 | 3.81 | 3.94 | 3.63 | 3.75 | 0.00 | #13 |
| 2 | Gabie Camozzi SC of San Franciso | 27.37 | 14.68 |   | 12.69 | 3.69 | 3.69 | 3.69 | 3.63 | 3.44 | 0.00 | #9 |
| 3 | Madeline Light Houston FSC | 27.06 | 14.05 |   | 13.01 | 3.88 | 3.44 | 3.69 | 3.81 | 3.75 | 0.00 | #12 |
| 4 | Leah Keiser All Year FSC | 26.26 | 14.66 |   | 12.60 | 3.69 | 3.63 | 3.69 | 3.56 | 3.44 | 1.00 | #3 |
| 5 | Alison Jane Ondrusek Texas Gulf Coast FSC | 25.50 | 14.38 |   | 12.12 | 3.56 | 3.50 | 3.50 | 3.31 | 3.44 | 1.00 | #8 |
| 6 | Alana Dopp SC of San Francisco | 25.28 | 13.25 |   | 12.03 | 3.25 | 3.19 | 3.69 | 3.56 | 3.50 | 0.00 | #15 |
| 7 | Madeline Aaron Coyotes SC of AZ | 23.75 | 11.67 |   | 12.08 | 3.56 | 3.25 | 3.63 | 3.31 | 3.50 | 0.00 | #1 |
| 8 | Brooke Bartley Texas Gulf Coast FSC | 23.52 | 12.00 |   | 11.52 | 3.44 | 3.06 | 3.25 | 3.31 | 3.38 | 0.00 | #2 |
| 9 | Morgan Agster Coyotes SC of AZ | 21.99 | 11.00 |   | 10.99 | 3.13 | 2.94 | 3.31 | 3.25 | 3.06 | 0.00 | #5 |
| 10 | Christine Chiu SC of Phoenix | 20.63 | 10.33 |   | 10.30 | 3.31 | 2.81 | 2.88 | 2.94 | 2.75 | 0.00 | #10 |
| 11 | Hailli Dorman Coyotes SC of AZ | 18.98 | 9.20 |   | 9.78 | 2.88 | 2.69 | 2.75 | 2.88 | 2.75 | 0.00 | #11 |
| 12 | Shannon Wells Coyotes SC of AZ | 18.42 | 9.07 |   | 10.35 | 3.13 | 2.88 | 2.88 | 3.00 | 2.88 | 1.00 | #6 |
| 13 | Erin Kaufman Texas Gulf Coast FSC | 18.01 | 8.77 |   | 9.24 | 2.75 | 2.50 | 2.63 | 2.81 | 2.50 | 0.00 | #4 |
| 14 | Sarah Mann Coyotes SC of AZ | 15.52 | 7.50 |   | 9.02 | 2.81 | 2.38 | 2.56 | 2.63 | 2.50 | 1.00 | #14 |
| 15 | Genece Davis Houston FSC | 11.22 | 5.02 |   | 8.20 | 2.44 | 2.25 | 2.38 | 2.50 | 2.13 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2008 20:23