| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Yuki Nishino Musashino Gakuin | 51.41 | 1 |
| 2 | Sophia LaMay Texas Gulf Coast FSC | 46.63 | 2 |
| 3 | Ellie Kawamura All Year FSC | 45.31 | 3 |
| 4 | Jennifer Wong Houston FSC | 43.88 | 4 |
| 5 | Meghan Speranzo Coyotes SC of AZ | 33.35 | 5 |
| 6 | Charissa Gliori Anchorage FSC | 21.77 | 6 |
| WD | Naomi Onaka Coyotes SC of AZ |   |   |
| WD | Victoria Rackhon All Year FSC |   |   |
Last Update: 7/20/2008 20:23