| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Karen Williams, SC of Phoenix | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Marcia Hindman, SC of Phoenix | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Hal Marron | Phoenix, AZ |
| Assistant Referee | ||
| Accountant | Jim Reuter | Torrance, CA |
| Judge 1 | Dawn Eyerly | Los Angeles, CA |
| Judge 2 | Stefanie Mathewson | Northridge, CA |
| Judge 3 | Laurie Johnson | Salt Lake City, UT |
| Judge 4 | Sheren Chiang | San Francisco, CA |
| Judge 5 | Aristeo Brito | Springfield, VA |
| Substitute |
Last Updated: Sun, Jul 20, 2008, 11:26AM (Competition local time)