| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa CARLSON | 39.15 | 22.05 |   | 18.10 | 4.63 | 4.25 | 4.69 | 4.44 | 4.63 | 1.00 | #2 |
| 2 | Ellie KAWAMURA | 38.35 | 21.30 |   | 18.05 | 4.63 | 4.38 | 4.38 | 4.50 | 4.69 | 1.00 | #3 |
| 3 | Naomi ONAKA | 29.10 | 14.85 |   | 15.25 | 4.00 | 3.69 | 3.75 | 3.94 | 3.69 | 1.00 | #4 |
| 4 | Katherine MILLAR | 19.97 | 8.47 |   | 12.50 | 3.13 | 3.06 | 3.00 | 3.13 | 3.31 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2007 22:17