| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsi GUILLEN | 37.22 | 21.31 |   | 15.91 | 4.38 | 3.94 | 4.44 | 4.13 | 4.31 | 0.00 | #5 |
| 2 | Stephanie RIGLEY | 28.11 | 13.91 |   | 15.20 | 4.06 | 3.88 | 4.19 | 4.06 | 4.06 | 1.00 | #7 |
| 3 | Alicia WARREN | 26.21 | 13.12 |   | 13.09 | 3.69 | 3.25 | 3.44 | 3.63 | 3.44 | 0.00 | #3 |
| 4 | Megan FREEMAN | 24.64 | 13.06 |   | 12.58 | 3.50 | 3.19 | 3.38 | 3.31 | 3.38 | 1.00 | #6 |
| 5 | Madeline KUHN | 23.38 | 11.73 |   | 13.65 | 3.88 | 3.44 | 3.56 | 3.50 | 3.81 | 2.00 | #9 |
| 6 | Denae RAUGHT | 23.02 | 9.36 |   | 13.66 | 3.75 | 3.38 | 3.69 | 3.69 | 3.69 | 0.00 | #2 |
| 7 | Brianna YOUNES | 17.93 | 7.92 |   | 12.01 | 3.19 | 3.00 | 3.38 | 3.19 | 3.25 | 2.00 | #1 |
| 8 | Michaila GIANNATTI | 16.22 | 6.41 |   | 9.81 | 2.56 | 2.44 | 2.69 | 2.69 | 2.69 | 0.00 | #4 |
| 9 | Erin LITTLEFIELD | 14.75 | 7.03 |   | 9.72 | 2.63 | 2.38 | 2.69 | 2.63 | 2.63 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2007 21:50