| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack SIDHU | 26.44 | 14.92 |   | 11.52 | 3.63 | 2.94 | 3.44 | 3.19 | 3.25 | 0.00 | #1 |
| 2 | Phillip WARREN | 21.45 | 9.15 |   | 12.30 | 3.38 | 3.38 | 3.56 | 3.56 | 3.69 | 0.00 | #3 |
| 3 | John LOUI | 19.67 | 10.08 |   | 10.59 | 3.19 | 3.00 | 3.00 | 3.06 | 2.88 | 1.00 | #2 |
| 4 | Chris FREEMAN | 19.53 | 10.55 |   | 8.98 | 2.81 | 2.50 | 2.50 | 2.63 | 2.38 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2007 20:40