| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leah KEISER | 43.07 | 23.12 |   | 19.95 | 3.38 | 3.00 | 3.38 | 3.19 | 3.00 | 0.00 | #8 |
| 2 | Lauren LEONESIO | 29.55 | 14.05 |   | 16.50 | 2.69 | 2.44 | 2.69 | 2.75 | 2.63 | 1.00 | #5 |
| 3 | Rebeccah LILLY | 29.46 | 12.96 |   | 16.50 | 2.63 | 2.44 | 2.75 | 2.69 | 2.69 | 0.00 | #2 |
| 4 | Madeline AARON | 29.40 | 13.81 |   | 17.59 | 3.06 | 2.75 | 2.56 | 2.94 | 2.75 | 2.00 | #9 |
| 5 | Dyllan MCINTEE | 28.99 | 12.49 |   | 16.50 | 2.69 | 2.44 | 2.69 | 2.75 | 2.63 | 0.00 | #1 |
| 6 | Shannon MARUCHA | 27.90 | 13.82 |   | 15.08 | 2.56 | 2.38 | 2.25 | 2.56 | 2.31 | 1.00 | #11 |
| 7 | Kaylee NATHAN | 26.93 | 13.13 |   | 15.80 | 2.63 | 2.44 | 2.44 | 2.69 | 2.44 | 2.00 | #10 |
| 8 | Karina MANTA | 26.72 | 11.23 |   | 15.49 | 2.31 | 2.38 | 2.50 | 2.56 | 2.63 | 0.00 | #6 |
| 9 | Caitlin FIELDS | 26.57 | 10.53 |   | 17.04 | 2.88 | 2.63 | 2.81 | 2.75 | 2.56 | 1.00 | #3 |
| 10 | Jamie DEESE | 25.29 | 10.80 |   | 15.49 | 2.56 | 2.38 | 2.50 | 2.50 | 2.44 | 1.00 | #7 |
| 11 | Madison JONES | 21.22 | 8.15 |   | 14.07 | 2.25 | 2.19 | 2.31 | 2.31 | 2.19 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/21/2007 16:40