| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Sydne Griffith, Skating Club of Phoenix | 31.73 | 16.09 | 15.64 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 0.80 | 0.17 | 0 | 0 | 0 | 1 | 1 | 0.97 | ||||||||||
| 2 | CoSp1 | 1.70 | 0.17 | 1 | 0 | 0 | 1 | 0 | 1.87 | ||||||||||
| 3 | 2S+1T+1Lo | 2.20 | -0.20 | -1 | -1 | -1 | 0 | 0 | 2.00 | ||||||||||
| 4 | 1F+1Lo | 1.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.00 | ||||||||||
| 5 | 2Lo | 1.50 | -0.30 | -1 | -2 | -1 | -1 | 0 | 1.20 | ||||||||||
| 6 | FCCoSp1 | 2.00 | -0.50 | -2 | -2 | -1 | -2 | 0 | 1.50 | ||||||||||
| 7 | SlSt1 | 1.80 | 0.17 | 0 | 1 | -1 | 1 | 0 | 1.97 | ||||||||||
| 8 | 2T | 1.43 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.43 | |||||||||
| 9 | 2S+1A+SEQ | 1.85 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.85 | |||||||||
| 10 | CCoSp2 | 2.50 | -0.20 | -1 | 0 | -1 | 0 | -1 | 2.30 | ||||||||||
| Total BV: | 16.78 | Total elm. score: | 16.09 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 2.50 | 3.00 | 2.00 | 3.25 | 2.00 | 2.50 | ||||||||||||
| Transitions | 1.25 | 2.00 | 2.75 | 1.75 | 3.00 | 2.00 | 2.25 | ||||||||||||
| Performance/Execution | 1.25 | 2.50 | 3.00 | 2.00 | 3.25 | 2.25 | 2.58 | ||||||||||||
| Choreography | 1.25 | 2.50 | 3.25 | 2.00 | 3.25 | 2.50 | 2.75 | ||||||||||||
| Interpretation | 1.25 | 2.25 | 2.75 | 1.75 | 3.25 | 2.25 | 2.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.64 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Patricia McNeil, Glacier Falls F | 30.44 | 15.76 | 14.68 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+1A+SEQ | 1.84 | -0.30 | -2 | -1 | -1 | 0 | -1 | 1.54 | ||||||||||
| 2 | LSp2 | 1.90 | 0.50 | 1 | 1 | 1 | 1 | 0 | 2.40 | ||||||||||
| 3 | 2F<+1T | 0.90 | -0.07 | -1 | 0 | -2 | -1 | 0 | 0.83 | ||||||||||
| 4 | CCoSp2 | 2.50 | 0.33 | 1 | 1 | 1 | 0 | 0 | 2.83 | ||||||||||
| 5 | SlSt1 | 1.80 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 6 | 2Lo+1T | 2.09 | x | -0.30 | -1 | -2 | -2 | 0 | 0 | 1.79 | |||||||||
| 7 | 2Lz< | 0.66 | x | -0.27 | -2 | -3 | -2 | -3 | -3 | 0.39 | |||||||||
| 8 | FSSp2 | 2.30 | 0.17 | 1 | 0 | 0 | 1 | 0 | 2.47 | ||||||||||
| 9 | 2F< | 0.55 | x | -0.27 | -2 | -3 | -1 | -3 | -3 | 0.28 | |||||||||
| 10 | 2S | 1.43 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.43 | |||||||||
| Total BV: | 15.97 | Total elm. score: | 15.76 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 2.75 | 3.00 | 2.00 | 3.00 | 1.75 | 2.58 | ||||||||||||
| Transitions | 1.25 | 1.75 | 2.50 | 1.75 | 3.00 | 1.75 | 2.00 | ||||||||||||
| Performance/Execution | 1.25 | 2.00 | 2.75 | 2.00 | 2.75 | 2.00 | 2.25 | ||||||||||||
| Choreography | 1.25 | 2.25 | 3.00 | 2.25 | 3.00 | 2.50 | 2.58 | ||||||||||||
| Interpretation | 1.25 | 2.00 | 2.75 | 2.00 | 3.00 | 2.25 | 2.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.68 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 3 | Paige Pickler, Glacier Falls F | 29.49 | 13.95 | 15.54 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+2T | 2.60 | -0.20 | -1 | -1 | 0 | 0 | -1 | 2.40 | ||||||||||
| 2 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.80 | ||||||||||
| 3 | 1Lz+2T | e | 1.90 | -0.60 | -2 | -2 | -2 | -1 | -2 | 1.30 | |||||||||
| 4 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.50 | ||||||||||
| 5 | CoSp1 | 1.70 | -0.40 | -1 | -3 | -1 | -2 | 0 | 1.30 | ||||||||||
| 6 | 2S+1T+1Lo | 2.42 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.42 | |||||||||
| 7 | 1Lz | ! | 0.66 | x | -0.10 | -1 | 0 | -1 | -1 | -1 | 0.56 | ||||||||
| 8 | FCoSp1 | 1.70 | -0.40 | -2 | -2 | 0 | -2 | 0 | 1.30 | ||||||||||
| 9 | SlSt1 | 1.80 | 0.17 | 1 | 1 | 0 | 0 | 0 | 1.97 | ||||||||||
| 10 | LSp1 | 1.50 | -0.10 | -1 | -1 | 0 | 0 | 0 | 1.40 | ||||||||||
| Total BV: | 15.58 | Total elm. score: | 13.95 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 2.75 | 3.00 | 2.25 | 3.00 | 2.00 | 2.67 | ||||||||||||
| Transitions | 1.25 | 2.25 | 2.75 | 2.00 | 3.25 | 1.75 | 2.33 | ||||||||||||
| Performance/Execution | 1.25 | 2.25 | 2.75 | 2.25 | 2.75 | 2.00 | 2.42 | ||||||||||||
| Choreography | 1.25 | 2.50 | 3.00 | 2.25 | 3.00 | 2.25 | 2.58 | ||||||||||||
| Interpretation | 1.25 | 2.25 | 3.00 | 2.00 | 3.00 | 2.00 | 2.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.54 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 4 | Marie Diaz, Pasadena Skating Club | 29.26 | 13.42 | 15.84 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.50 | -0.40 | -2 | -1 | -2 | -1 | 0 | 1.10 | ||||||||||
| 2 | 2F< | 0.50 | -0.10 | -1 | -1 | -1 | -2 | -1 | 0.40 | ||||||||||
| 3 | 1A+2S+1Lo+SEQ | 1.68 | -0.20 | -1 | -2 | -1 | 0 | 0 | 1.48 | ||||||||||
| 4 | FSSp2 | 2.30 | 0.17 | 1 | 1 | 0 | 0 | 0 | 2.47 | ||||||||||
| 5 | 2Lo+1T | 2.09 | x | -0.20 | 0 | -1 | -1 | 0 | -1 | 1.89 | |||||||||
| 6 | LSp1 | 1.50 | 0.17 | 1 | 1 | 0 | 0 | 0 | 1.67 | ||||||||||
| 7 | 2S< | 0.44 | x | -0.23 | -2 | -3 | -2 | -3 | -2 | 0.21 | |||||||||
| 8 | CCoSp2 | 2.50 | -0.10 | -1 | 0 | -1 | 0 | 0 | 2.40 | ||||||||||
| 9 | SlSt1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| Total BV: | 14.31 | Total elm. score: | 13.42 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 3.00 | 3.25 | 2.00 | 3.25 | 2.00 | 2.75 | ||||||||||||
| Transitions | 1.25 | 2.25 | 3.00 | 2.00 | 3.25 | 1.75 | 2.42 | ||||||||||||
| Performance/Execution | 1.25 | 2.25 | 3.00 | 1.75 | 3.00 | 1.75 | 2.33 | ||||||||||||
| Choreography | 1.25 | 2.50 | 3.00 | 1.75 | 3.00 | 2.25 | 2.58 | ||||||||||||
| Interpretation | 1.25 | 2.50 | 3.25 | 1.75 | 3.25 | 2.00 | 2.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.84 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 5 | Alyssa Grogan, Escondido F | 28.14 | 12.90 | 16.24 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 0.80 | 0.33 | 1 | 1 | 0 | 1 | 0 | 1.13 | ||||||||||
| 2 | 2F | 1.70 | -0.60 | -3 | -2 | -2 | -2 | -2 | 1.10 | ||||||||||
| 3 | 1Lz+1T | ! | 1.00 | 0.07 | 1 | 1 | -1 | -1 | 0 | 1.07 | |||||||||
| 4 | 2S | 1.30 | 0.33 | 1 | 1 | 0 | 1 | 0 | 1.63 | ||||||||||
| 5 | CCoSp1 | 2.00 | 0.33 | 1 | 1 | 0 | 1 | 0 | 2.33 | ||||||||||
| 6 | 1Lo+1Lo | 1.10 | x | 0.10 | -1 | 1 | 1 | 0 | 0 | 1.20 | |||||||||
| 7 | CiSt1 | 1.80 | -0.20 | 0 | -1 | 0 | -1 | -1 | 1.60 | ||||||||||
| 8 | 2S+SEQ | 1.14 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.14 | |||||||||
| 9 | FCoSp1 | 1.70 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.70 | ||||||||||
| Total BV: | 12.54 | Total elm. score: | 12.90 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 3.50 | 3.50 | 2.50 | 2.50 | 2.00 | 2.83 | ||||||||||||
| Transitions | 1.25 | 2.75 | 3.25 | 2.50 | 3.00 | 2.25 | 2.75 | ||||||||||||
| Performance/Execution | 1.25 | 2.50 | 3.25 | 2.25 | 2.25 | 2.00 | 2.33 | ||||||||||||
| Choreography | 1.25 | 3.00 | 3.25 | 2.25 | 3.00 | 2.25 | 2.75 | ||||||||||||
| Interpretation | 1.25 | 2.50 | 3.25 | 2.25 | 2.25 | 2.00 | 2.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 16.24 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 6 | Liana Sherman, Coyotes Skating Club of Arizona | 25.84 | 11.95 | 14.89 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1A+SEQ | 1.68 | -0.30 | -1 | -2 | -1 | -1 | -1 | 1.38 | ||||||||||
| 2 | 1F+1Lo+1T | 1.40 | -0.10 | -1 | -1 | -1 | 0 | -1 | 1.30 | ||||||||||
| 3 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.80 | ||||||||||
| 4 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 5 | 2S<+1T | 0.88 | x | -0.20 | -1 | -2 | -2 | -2 | -2 | 0.68 | |||||||||
| 6 | CoSp3 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
| 7 | 2Lo< | 0.55 | x | -0.20 | -2 | -2 | -1 | -2 | -2 | 0.35 | |||||||||
| 8 | 2T< | 0.44 | x | -0.30 | -3 | -3 | -3 | -3 | -3 | 0.14 | |||||||||
| 9 | SlSt1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 10 | CCoSp3 | 3.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 3.00 | ||||||||||
| Total BV: | 13.05 | Total elm. score: | 11.95 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 2.75 | 3.00 | 1.75 | 2.50 | 1.75 | 2.33 | ||||||||||||
| Transitions | 1.25 | 2.00 | 3.00 | 2.00 | 2.75 | 2.00 | 2.25 | ||||||||||||
| Performance/Execution | 1.25 | 2.50 | 2.50 | 2.00 | 2.25 | 1.75 | 2.25 | ||||||||||||
| Choreography | 1.25 | 2.50 | 2.75 | 2.00 | 2.50 | 2.50 | 2.50 | ||||||||||||
| Interpretation | 1.25 | 2.50 | 2.75 | 2.00 | 2.75 | 2.50 | 2.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.89 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 7 | Laura Hyde, All Year F | 25.50 | 11.18 | 15.32 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+2Lo< | ! | 1.10 | -0.20 | -2 | -2 | -2 | -3 | -2 | 0.90 | |||||||||
| 2 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.80 | ||||||||||
| 3 | CCoSp1 | 2.00 | 0.17 | 1 | 0 | 0 | 1 | 0 | 2.17 | ||||||||||
| 4 | 2S+1T+1Lo | 2.20 | -0.40 | -1 | -3 | -2 | -1 | 0 | 1.80 | ||||||||||
| 5 | FCoSp1 | 1.70 | -0.50 | -2 | -2 | -1 | 0 | -2 | 1.20 | ||||||||||
| 6 | 1T | 0.44 | x | -0.03 | -1 | 0 | 0 | 0 | -1 | 0.41 | |||||||||
| 7 | SlSt1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 8 | 2S< | 0.44 | x | -0.30 | -3 | -3 | -3 | -3 | -3 | 0.14 | |||||||||
| 9 | 1Lz | e | 0.66 | x | -0.20 | -2 | -2 | -2 | -2 | -1 | 0.46 | ||||||||
| 10 | LSp1 | 1.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| Total BV: | 12.64 | Total elm. score: | 11.18 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 3.00 | 2.75 | 2.25 | 3.00 | 2.00 | 2.67 | ||||||||||||
| Transitions | 1.25 | 2.25 | 3.00 | 2.50 | 3.00 | 2.00 | 2.58 | ||||||||||||
| Performance/Execution | 1.25 | 2.25 | 2.25 | 2.25 | 2.50 | 1.75 | 2.25 | ||||||||||||
| Choreography | 1.25 | 2.50 | 2.50 | 2.25 | 3.00 | 2.25 | 2.42 | ||||||||||||
| Interpretation | 1.25 | 2.50 | 2.75 | 2.00 | 2.50 | 2.00 | 2.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.32 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 8 | Brianna Allen, Desert Ice Skating Club of Arizona | 23.05 | 12.45 | 12.60 | 2.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T+1T | 1.70 | -0.40 | -2 | -2 | -1 | -1 | -1 | 1.30 | ||||||||||
| 2 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
| 3 | CCoSp2 | 2.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
| 4 | 2S | 1.30 | -0.50 | -2 | -2 | -1 | -2 | -1 | 0.80 | ||||||||||
| 5 | SlSt1 | 1.80 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.80 | ||||||||||
| 6 | 1A | 0.88 | x | -0.50 | -3 | -3 | -3 | -3 | -3 | 0.38 | |||||||||
| 7 | 2T< | 0.44 | x | -0.30 | -3 | -3 | -3 | -3 | -3 | 0.14 | |||||||||
| 8 | FCoSp1 | 1.70 | -0.20 | -1 | -1 | -1 | 0 | 0 | 1.50 | ||||||||||
| 9 | 1Lz+1Lo+1Lo | e | 1.76 | x | -0.23 | -2 | -3 | -2 | -3 | -2 | 1.53 | ||||||||
| 10 | CCoSp1 | 2.00 | -0.50 | -2 | -2 | -1 | -2 | -1 | 1.50 | ||||||||||
| Total BV: | 15.08 | Total elm. score: | 12.45 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 2.25 | 2.50 | 1.75 | 2.25 | 1.50 | 2.08 | ||||||||||||
| Transitions | 1.25 | 1.50 | 2.75 | 2.00 | 2.00 | 1.75 | 1.92 | ||||||||||||
| Performance/Execution | 1.25 | 2.00 | 2.00 | 2.00 | 2.00 | 1.75 | 2.00 | ||||||||||||
| Choreography | 1.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.00 | 2.25 | ||||||||||||
| Interpretation | 1.25 | 1.75 | 1.75 | 2.00 | 2.00 | 1.75 | 1.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.60 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -2.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 9 | Breanna Vassallo, Skating Club of Phoenix | 20.86 | 9.46 | 12.40 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S< | 0.40 | -0.23 | -2 | -3 | -2 | -3 | -2 | 0.17 | ||||||||||
| 2 | FCoSp1 | 1.70 | -0.50 | -2 | -3 | -1 | -2 | -1 | 1.20 | ||||||||||
| 3 | LSp1 | 1.50 | -0.20 | -1 | -2 | 0 | 0 | -1 | 1.30 | ||||||||||
| 4 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.80 | ||||||||||
| 5 | 1Lo+2Lo<+1Lo | 1.50 | -0.20 | -1 | -2 | -2 | -2 | -2 | 1.30 | ||||||||||
| 6 | 1A< | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 7 | 1Lz+1Lo | e | 1.21 | x | -0.17 | -2 | -1 | -2 | -2 | -1 | 1.04 | ||||||||
| 8 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
| 9 | SlSt1 | 1.80 | 0.00 | 0 | 0 | 0 | -2 | 0 | 1.80 | ||||||||||
| 10 | CoSp1 | 1.70 | -0.40 | -1 | -3 | 0 | -2 | -1 | 1.30 | ||||||||||
| Total BV: | 11.16 | Total elm. score: | 9.46 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 2.50 | 2.75 | 1.75 | 2.25 | 1.25 | 2.17 | ||||||||||||
| Transitions | 1.25 | 1.75 | 2.50 | 2.00 | 2.25 | 1.25 | 2.00 | ||||||||||||
| Performance/Execution | 1.25 | 1.50 | 2.25 | 1.75 | 2.00 | 1.50 | 1.75 | ||||||||||||
| Choreography | 1.25 | 2.00 | 2.25 | 2.00 | 2.25 | 1.50 | 2.08 | ||||||||||||
| Interpretation | 1.25 | 1.75 | 2.50 | 2.00 | 2.00 | 1.75 | 1.92 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.40 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 10 | Renee Miller, Coyotes Skating Club of Arizona | 19.43 | 9.41 | 10.02 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A< | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 2 | 2S< | 0.40 | -0.23 | -2 | -3 | -2 | -3 | -2 | 0.17 | ||||||||||
| 3 | 2F<+1Lo | 1.00 | -0.17 | -2 | -2 | -1 | -2 | -1 | 0.83 | ||||||||||
| 4 | CCoSp2 | 2.50 | -0.10 | 0 | -1 | -1 | 0 | 0 | 2.40 | ||||||||||
| 5 | 2T< | 0.44 | x | -0.27 | -3 | -3 | -3 | -2 | -2 | 0.17 | |||||||||
| 6 | 1Lz+1Lo | e | 1.21 | x | -0.20 | -2 | -2 | -2 | -1 | -2 | 1.01 | ||||||||
| 7 | SlSt1 | 1.80 | -0.20 | -1 | -1 | 0 | 0 | -1 | 1.60 | ||||||||||
| 8 | USp1 | 1.20 | -0.30 | -1 | -2 | -1 | 0 | -1 | 0.90 | ||||||||||
| 9 | 2S<+1T+1Lo | 1.43 | x | -0.27 | -2 | -3 | -3 | -3 | -2 | 1.16 | |||||||||
| 10 | FCSp1 | 1.90 | -0.73 | -3 | -2 | -2 | -3 | -2 | 1.17 | ||||||||||
| Total BV: | 11.88 | Total elm. score: | 9.41 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 1.50 | 1.50 | 1.25 | 2.00 | 1.50 | 1.50 | ||||||||||||
| Transitions | 1.25 | 2.00 | 1.50 | 1.25 | 2.25 | 1.50 | 1.67 | ||||||||||||
| Performance/Execution | 1.25 | 1.50 | 1.25 | 1.25 | 2.25 | 1.75 | 1.50 | ||||||||||||
| Choreography | 1.25 | 2.00 | 1.50 | 1.25 | 2.00 | 2.00 | 1.83 | ||||||||||||
| Interpretation | 1.25 | 1.50 | 1.25 | 1.25 | 2.00 | 1.75 | 1.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.02 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 11 | Emiko Schwab, All Year F | 18.00 | 8.51 | 12.49 | 3.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T< | 0.40 | -0.10 | -1 | 0 | -1 | -2 | -1 | 0.30 | ||||||||||
| 2 | 1Lo+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
| 3 | FCoSp1 | 1.70 | 0.00 | -1 | 1 | 0 | 0 | 0 | 1.70 | ||||||||||
| 4 | 1A | 0.80 | -0.50 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||||||||||
| 5 | 2S | 1.30 | -1.00 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||||||||||
| 6 | SlSt1 | 1.80 | -1.00 | -3 | -3 | -3 | -3 | -3 | 0.80 | ||||||||||
| 7 | 1F+1T+1T | 1.43 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.43 | |||||||||
| 8 | 2T<+1T | 0.88 | x | -0.20 | -1 | -2 | -2 | -2 | -2 | 0.68 | |||||||||
| 9 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 2.00 | ||||||||||
| Total BV: | 11.31 | Total elm. score: | 8.51 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 3.00 | 2.50 | 1.75 | 2.50 | 1.75 | 2.25 | ||||||||||||
| Transitions | 1.25 | 1.75 | 2.00 | 1.75 | 2.00 | 1.75 | 1.83 | ||||||||||||
| Performance/Execution | 1.25 | 2.00 | 1.50 | 1.75 | 2.00 | 1.75 | 1.83 | ||||||||||||
| Choreography | 1.25 | 2.50 | 2.00 | 2.00 | 2.25 | 2.00 | 2.08 | ||||||||||||
| Interpretation | 1.25 | 2.25 | 1.75 | 2.00 | 2.25 | 1.75 | 2.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.49 | ||||||||||||||||
| Deductions | -3.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -3.00 |
Sunday, Oct 25, 2009, 11:05 PM US Mountain Standard Time