| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Tianna Raught, Coyotes Skating Club of Arizona | 33.48 | 18.39 | 15.09 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 0.80 | -0.07 | 0 | -1 | -1 | 0 | 0 | 0.73 | ||||||||||
| 2 | 2S+1T | 1.70 | -0.30 | 0 | -1 | -1 | -1 | -1 | 1.40 | ||||||||||
| 3 | 1F+1Lo+1Lo | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 4 | CCoSp4 | 3.50 | 0.33 | 1 | 0 | 0 | 1 | 1 | 3.83 | ||||||||||
| 5 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 6 | CoSp4 | 3.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 3.00 | ||||||||||
| 7 | 1Lz+1A+SEQ | ! | 1.23 | x | -0.33 | -1 | -2 | -2 | -1 | -2 | 0.90 | ||||||||
| 8 | SlSt2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.30 | ||||||||||
| 9 | 2S | 1.43 | x | -0.30 | -1 | -2 | -1 | -1 | -1 | 1.13 | |||||||||
| 10 | FSSp3 | 2.60 | 0.50 | 0 | 1 | 1 | 1 | 1 | 3.10 | ||||||||||
| Total BV: | 18.56 | Total elm. score: | 18.39 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 2.00 | 2.50 | 2.00 | 2.50 | 2.50 | 2.33 | ||||||||||||
| Transitions | 1.25 | 2.25 | 1.75 | 2.25 | 2.50 | 2.75 | 2.33 | ||||||||||||
| Performance/Execution | 1.25 | 2.25 | 2.00 | 2.25 | 2.50 | 2.75 | 2.33 | ||||||||||||
| Choreography | 1.25 | 2.25 | 2.25 | 2.50 | 2.75 | 2.75 | 2.50 | ||||||||||||
| Interpretation | 1.25 | 2.50 | 2.25 | 2.50 | 2.75 | 2.75 | 2.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.09 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Diana Fujii, All Year F | 31.19 | 16.70 | 14.49 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
| 2 | 2Lo< | 0.50 | -0.20 | -2 | -2 | -2 | -1 | -2 | 0.30 | ||||||||||
| 3 | CoSp3 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
| 4 | 1A | 0.80 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.80 | ||||||||||
| 5 | 1A+2Lo | 2.30 | 0.00 | 0 | 0 | -1 | 0 | 0 | 2.30 | ||||||||||
| 6 | 2S+1T+1Lo | 2.42 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 2.42 | |||||||||
| 7 | FCoSp2 | 2.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| 8 | SlSt2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.30 | ||||||||||
| 9 | 2F< | 0.55 | x | -0.17 | -2 | -3 | -1 | -1 | -2 | 0.38 | |||||||||
| 10 | CCoSp2 | 2.50 | -0.10 | -1 | -1 | 0 | 0 | 0 | 2.40 | ||||||||||
| Total BV: | 17.17 | Total elm. score: | 16.70 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 1.75 | 2.25 | 2.25 | 2.75 | 2.75 | 2.42 | ||||||||||||
| Transitions | 1.25 | 2.00 | 2.00 | 1.75 | 2.75 | 3.00 | 2.25 | ||||||||||||
| Performance/Execution | 1.25 | 2.00 | 1.75 | 2.00 | 2.75 | 2.75 | 2.25 | ||||||||||||
| Choreography | 1.25 | 2.25 | 1.50 | 2.25 | 2.75 | 2.75 | 2.42 | ||||||||||||
| Interpretation | 1.25 | 2.25 | 1.75 | 2.00 | 2.75 | 2.50 | 2.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.49 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 3 | Michaella Bradley, Las Vegas F | 29.64 | 16.11 | 13.53 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSSp3 | 2.60 | 0.33 | 1 | 0 | 1 | 1 | 0 | 2.93 | ||||||||||
| 2 | 2Lz | ! | 1.90 | -0.50 | -1 | -2 | -2 | -1 | -2 | 1.40 | |||||||||
| 3 | 1F | 0.50 | -0.20 | -3 | -3 | -1 | -1 | -2 | 0.30 | ||||||||||
| 4 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.80 | ||||||||||
| 5 | FCoSp3 | 2.50 | 0.00 | 0 | 0 | -1 | 0 | 1 | 2.50 | ||||||||||
| 6 | CiSt2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | -1 | 2.30 | ||||||||||
| 7 | 1Lz | ! | 0.66 | x | -0.13 | -2 | -1 | -2 | -1 | -1 | 0.53 | ||||||||
| 8 | 2S | 1.43 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.43 | |||||||||
| 9 | 2F+2Lo< | 2.42 | x | -0.50 | -2 | -2 | -1 | -1 | -2 | 1.92 | |||||||||
| 10 | CoSp2 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| Total BV: | 17.11 | Total elm. score: | 16.11 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 2.00 | 2.50 | 2.00 | 2.75 | 2.00 | 2.17 | ||||||||||||
| Transitions | 1.25 | 2.00 | 2.25 | 2.25 | 2.75 | 2.50 | 2.33 | ||||||||||||
| Performance/Execution | 1.25 | 2.00 | 2.00 | 2.00 | 2.50 | 2.00 | 2.00 | ||||||||||||
| Choreography | 1.25 | 2.25 | 2.25 | 2.25 | 2.75 | 2.25 | 2.25 | ||||||||||||
| Interpretation | 1.25 | 2.00 | 2.00 | 2.25 | 2.75 | 2.00 | 2.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.53 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 4 | Amy Hoang, All Year F | 28.91 | 14.76 | 14.15 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+2T | 2.60 | -0.10 | -1 | 0 | -1 | 0 | 0 | 2.50 | ||||||||||
| 2 | 1Lz+1Lo+1Lo | ! | 1.60 | -0.10 | -1 | -1 | -1 | -1 | -2 | 1.50 | |||||||||
| 3 | 2T< | 0.40 | -0.20 | -2 | -2 | -2 | -3 | -2 | 0.20 | ||||||||||
| 4 | USp1 | 1.20 | -0.30 | -1 | -1 | -1 | -1 | -1 | 0.90 | ||||||||||
| 5 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.80 | ||||||||||
| 6 | SlSt2 | 2.30 | -0.10 | -1 | -1 | 0 | 0 | 0 | 2.20 | ||||||||||
| 7 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
| 8 | FCoSp2 | 2.00 | 0.33 | 0 | 0 | 1 | 1 | 1 | 2.33 | ||||||||||
| 9 | 1F+1Lo | 1.10 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
| 10 | CCoSp1 | 2.00 | -0.20 | 0 | -1 | -1 | 0 | -1 | 1.80 | ||||||||||
| Total BV: | 15.43 | Total elm. score: | 14.76 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 2.00 | 2.25 | 2.00 | 2.75 | 3.00 | 2.33 | ||||||||||||
| Transitions | 1.25 | 2.00 | 2.00 | 2.25 | 2.50 | 2.75 | 2.25 | ||||||||||||
| Performance/Execution | 1.25 | 2.25 | 1.75 | 2.00 | 2.75 | 3.00 | 2.33 | ||||||||||||
| Choreography | 1.25 | 2.00 | 2.00 | 2.25 | 2.50 | 2.75 | 2.25 | ||||||||||||
| Interpretation | 1.25 | 2.00 | 1.75 | 2.00 | 2.50 | 2.50 | 2.17 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.15 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 5 | Tayla Hull, All Year F | 28.01 | 14.47 | 13.54 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+2Lo< | 1.80 | -0.60 | -2 | -2 | -2 | -1 | -2 | 1.20 | ||||||||||
| 2 | 1F | 0.50 | -0.10 | -1 | 0 | -2 | 0 | -2 | 0.40 | ||||||||||
| 3 | 2T | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
| 4 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 2.50 | ||||||||||
| 5 | 1Lz+2T | e | 1.90 | -0.60 | -2 | -2 | -2 | -2 | -2 | 1.30 | |||||||||
| 6 | FCoSp2 | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 2.00 | ||||||||||
| 7 | SlSt1 | 1.80 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 8 | 2S | 1.43 | x | -0.10 | 0 | -1 | -1 | 0 | 0 | 1.33 | |||||||||
| 9 | LSp1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.50 | ||||||||||
| 10 | 1F+1A+SEQ | 1.14 | x | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.14 | |||||||||
| Total BV: | 15.87 | Total elm. score: | 14.47 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 2.00 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | ||||||||||||
| Transitions | 1.25 | 2.25 | 2.00 | 2.25 | 2.25 | 2.00 | 2.17 | ||||||||||||
| Performance/Execution | 1.25 | 2.25 | 2.25 | 2.00 | 2.00 | 2.25 | 2.17 | ||||||||||||
| Choreography | 1.25 | 2.50 | 2.00 | 2.25 | 2.00 | 2.50 | 2.25 | ||||||||||||
| Interpretation | 1.25 | 2.50 | 2.25 | 2.00 | 2.25 | 2.25 | 2.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.54 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 6 | Adriana Aguilera, Coyotes Skating Club of Arizona | 26.93 | 14.61 | 13.32 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.80 | ||||||||||
| 2 | FCoSp3 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
| 3 | 2S<+1Lo | 0.90 | -0.17 | -2 | -3 | -1 | -1 | -2 | 0.73 | ||||||||||
| 4 | CiSt2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.30 | ||||||||||
| 5 | 2F< | 0.55 | x | -0.27 | -3 | -3 | -2 | -2 | -3 | 0.28 | |||||||||
| 6 | 2Lo< | 0.55 | x | -0.30 | -3 | -3 | -3 | -3 | -3 | 0.25 | |||||||||
| 7 | CoSp3 | 2.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 2.50 | ||||||||||
| 8 | 1Lz+1A+SEQ | ! | 1.23 | x | -0.27 | -1 | -1 | -2 | -1 | -2 | 0.96 | ||||||||
| 9 | 2F<+1T | 0.99 | x | -0.20 | -2 | -3 | -2 | -1 | -2 | 0.79 | |||||||||
| 10 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.50 | ||||||||||
| Total BV: | 15.82 | Total elm. score: | 14.61 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 1.75 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||||||||||||
| Transitions | 1.25 | 2.00 | 1.50 | 2.25 | 2.00 | 2.25 | 2.08 | ||||||||||||
| Performance/Execution | 1.25 | 2.00 | 2.00 | 2.50 | 2.00 | 2.25 | 2.08 | ||||||||||||
| Choreography | 1.25 | 2.25 | 1.75 | 2.25 | 2.00 | 2.50 | 2.17 | ||||||||||||
| Interpretation | 1.25 | 2.50 | 1.75 | 2.50 | 2.00 | 2.50 | 2.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.32 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 7 | Talina Talburt-Rodriguez, Coyotes Skating Club of Arizona | 26.26 | 14.45 | 12.81 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSp2 | 1.90 | 0.50 | 1 | 0 | 1 | 1 | 1 | 2.40 | ||||||||||
| 2 | 1F | 0.50 | -0.20 | -3 | -2 | -1 | -2 | -2 | 0.30 | ||||||||||
| 3 | 2S+1T+1Lo | 2.20 | -0.10 | 0 | -1 | -1 | 0 | 0 | 2.10 | ||||||||||
| 4 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| 5 | 2Lo | 1.65 | x | -1.00 | -3 | -3 | -3 | -3 | -3 | 0.65 | |||||||||
| 6 | 1A | 0.88 | x | -0.07 | -1 | 0 | 0 | 0 | -1 | 0.81 | |||||||||
| 7 | 2T+1T | 1.87 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.87 | |||||||||
| 8 | SlSt1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 9 | 1A+1T | 1.32 | x | -0.20 | -1 | -1 | -1 | -1 | 0 | 1.12 | |||||||||
| 10 | FCoSp1 | 1.70 | -0.30 | -1 | -1 | -1 | 0 | -1 | 1.40 | ||||||||||
| Total BV: | 15.82 | Total elm. score: | 14.45 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 1.75 | 2.25 | 2.00 | 2.50 | 2.00 | 2.08 | ||||||||||||
| Transitions | 1.25 | 1.50 | 2.00 | 2.00 | 2.75 | 2.00 | 2.00 | ||||||||||||
| Performance/Execution | 1.25 | 1.75 | 2.00 | 2.00 | 2.50 | 1.75 | 1.92 | ||||||||||||
| Choreography | 1.25 | 2.00 | 2.25 | 2.25 | 2.50 | 2.00 | 2.17 | ||||||||||||
| Interpretation | 1.25 | 2.00 | 2.00 | 2.25 | 2.75 | 1.75 | 2.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.81 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 8 | Erin Callahan, Los Angeles F | 25.91 | 12.17 | 13.74 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.80 | ||||||||||
| 2 | LSp2 | 1.90 | 0.17 | 1 | -1 | 0 | 0 | 1 | 2.07 | ||||||||||
| 3 | 2Lo< | 0.50 | -0.27 | -3 | -3 | -2 | -2 | -3 | 0.23 | ||||||||||
| 4 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
| 5 | 2S+1T+1Lo | 2.42 | x | -0.40 | -1 | -1 | -2 | -1 | -2 | 2.02 | |||||||||
| 6 | 1A+1Lo< | 0.88 | x | -0.33 | -2 | -2 | -1 | -1 | -2 | 0.55 | |||||||||
| 7 | CCoSp1 | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 2.00 | ||||||||||
| 8 | SlSt1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 9 | FCSp1 | 1.90 | -0.20 | -1 | -1 | -1 | 0 | 0 | 1.70 | ||||||||||
| Total BV: | 13.20 | Total elm. score: | 12.17 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 1.75 | 2.25 | 2.25 | 2.25 | 2.50 | 2.25 | ||||||||||||
| Transitions | 1.25 | 2.00 | 2.00 | 2.25 | 2.25 | 2.25 | 2.17 | ||||||||||||
| Performance/Execution | 1.25 | 1.75 | 1.75 | 2.00 | 2.25 | 2.25 | 2.00 | ||||||||||||
| Choreography | 1.25 | 2.25 | 2.00 | 2.25 | 2.50 | 2.25 | 2.25 | ||||||||||||
| Interpretation | 1.25 | 2.25 | 2.00 | 2.25 | 2.50 | 2.50 | 2.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.74 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 9 | Alyna Lam, San Diego F | 25.44 | 13.21 | 13.23 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSp1 | 1.50 | -0.20 | 0 | -2 | -1 | 0 | -1 | 1.30 | ||||||||||
| 2 | 1A+2S+SEQ | 1.68 | -0.10 | 0 | -1 | -1 | 0 | 0 | 1.58 | ||||||||||
| 3 | 2Lz | ! | 1.90 | -0.40 | -1 | -1 | -2 | -1 | -2 | 1.50 | |||||||||
| 4 | 2T | 1.30 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.30 | ||||||||||
| 5 | CCoSp1 | 2.00 | -0.10 | 0 | -1 | 0 | 0 | -1 | 1.90 | ||||||||||
| 6 | 2S | 1.43 | x | -1.00 | -3 | -3 | -3 | -3 | -3 | 0.43 | |||||||||
| 7 | 2Lo | 1.65 | x | -0.20 | 0 | -1 | 0 | -1 | -1 | 1.45 | |||||||||
| 8 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
| 9 | SlSt1 | 1.80 | -0.10 | -1 | -1 | 0 | 0 | 0 | 1.70 | ||||||||||
| 10 | FCSp1 | 1.90 | -0.40 | -2 | -2 | -1 | -1 | -1 | 1.50 | ||||||||||
| Total BV: | 15.71 | Total elm. score: | 13.21 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 2.00 | 1.75 | 2.25 | 2.25 | 1.75 | 2.00 | ||||||||||||
| Transitions | 1.25 | 2.00 | 1.75 | 2.50 | 2.25 | 2.50 | 2.25 | ||||||||||||
| Performance/Execution | 1.25 | 2.25 | 1.50 | 2.25 | 2.25 | 2.00 | 2.17 | ||||||||||||
| Choreography | 1.25 | 2.25 | 1.50 | 2.25 | 2.25 | 2.00 | 2.17 | ||||||||||||
| Interpretation | 1.25 | 2.50 | 1.75 | 2.00 | 2.25 | 1.75 | 2.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.23 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 10 | Ashley Gennaro, Coyotes Skating Club of Arizona | 24.49 | 13.62 | 11.87 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | -1 | 1 | 0 | 3.00 | ||||||||||
| 2 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.80 | ||||||||||
| 3 | 2T< | 0.40 | -0.30 | -3 | -3 | -3 | -3 | -3 | 0.10 | ||||||||||
| 4 | SlSt2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.30 | ||||||||||
| 5 | 2S | 1.43 | x | -0.10 | -1 | -1 | 0 | 0 | 0 | 1.33 | |||||||||
| 6 | FSSp2 | 2.30 | -0.20 | -1 | 0 | -1 | 0 | -1 | 2.10 | ||||||||||
| 7 | 2S+1Lo<+1Lo | 1.98 | x | -0.50 | -1 | -2 | -2 | -1 | -2 | 1.48 | |||||||||
| 8 | 2T<+1T | 0.88 | x | -0.27 | -3 | -2 | -3 | -1 | -3 | 0.61 | |||||||||
| 9 | CoSp2 | 2.00 | -0.10 | 0 | -1 | -1 | 0 | 0 | 1.90 | ||||||||||
| 10 | 1A*+1T*+1Lo* | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 15.09 | Total elm. score: | 13.62 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 1.75 | 1.75 | 2.00 | 2.50 | 1.75 | 1.83 | ||||||||||||
| Transitions | 1.25 | 2.25 | 2.00 | 1.50 | 2.50 | 1.50 | 1.92 | ||||||||||||
| Performance/Execution | 1.25 | 2.00 | 1.75 | 1.75 | 2.50 | 1.75 | 1.83 | ||||||||||||
| Choreography | 1.25 | 2.25 | 2.00 | 1.75 | 2.50 | 2.00 | 2.08 | ||||||||||||
| Interpretation | 1.25 | 2.00 | 1.75 | 1.75 | 2.75 | 1.75 | 1.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.87 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 11 | Christyana Joy Nordskog, Channel Island F | 24.07 | 10.48 | 14.59 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| 2 | 2S | 1.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
| 3 | 1A | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.80 | ||||||||||
| 4 | 2F< | 0.50 | -0.20 | -2 | -3 | -1 | -2 | -2 | 0.30 | ||||||||||
| 5 | FCSp1 | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.90 | ||||||||||
| 6 | SlSt1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 7 | 2Lo< | 0.55 | x | -0.30 | -3 | -3 | -3 | -3 | -3 | 0.25 | |||||||||
| 8 | 2S<+1Lo+1T | 1.43 | x | -0.20 | -2 | -1 | -2 | -2 | -3 | 1.23 | |||||||||
| 9 | CSp1 | 1.40 | -0.50 | -1 | -2 | -2 | -2 | -1 | 0.90 | ||||||||||
| Total BV: | 11.68 | Total elm. score: | 10.48 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 2.00 | 2.25 | 2.50 | 2.25 | 2.75 | 2.33 | ||||||||||||
| Transitions | 1.25 | 2.25 | 2.00 | 2.75 | 2.25 | 3.00 | 2.42 | ||||||||||||
| Performance/Execution | 1.25 | 2.00 | 1.75 | 2.50 | 2.00 | 2.75 | 2.17 | ||||||||||||
| Choreography | 1.25 | 2.50 | 2.25 | 2.50 | 2.25 | 3.00 | 2.42 | ||||||||||||
| Interpretation | 1.25 | 2.50 | 2.25 | 2.25 | 2.00 | 2.75 | 2.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.59 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 12 | Tiffanie Lovett, All Year F | 22.85 | 11.45 | 12.40 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.30 | ||||||||||
| 2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 3 | CCoSp1 | 2.00 | -0.10 | -1 | -1 | 0 | 0 | 0 | 1.90 | ||||||||||
