2010 SWP NON-QUALIFYING COMPETITION

10/25/2009 - 10/26/2009

OPEN JUVENILE GIRLS GROUP B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Deduction
-
Start
#
1 Tianna Raught, Coyotes Skating Club of Arizona 33.48 18.39 15.09 2.33 2.33 2.33 2.50 2.58 0.00 #8
2 Diana Fujii, All Year F 31.19 16.70 14.49 2.42 2.25 2.25 2.42 2.25 0.00 #1
3 Michaella Bradley, Las Vegas F 29.64 16.11 13.53 2.17 2.33 2.00 2.25 2.08 0.00 #12
4 Amy Hoang, All Year F 28.91 14.76 14.15 2.33 2.25 2.33 2.25 2.17 0.00 #4
5 Tayla Hull, All Year F 28.01 14.47 13.54 2.00 2.17 2.17 2.25 2.25 0.00 #3
6 Adriana Aguilera, Coyotes Skating Club of Arizona 26.93 14.61 13.32 2.00 2.08 2.08 2.17 2.33 1.00 #9
7 Talina Talburt-Rodriguez, Coyotes Skating Club of Arizona 26.26 14.45 12.81 2.08 2.00 1.92 2.17 2.08 1.00 #10
8 Erin Callahan, Los Angeles F 25.91 12.17 13.74 2.25 2.17 2.00 2.25 2.33 0.00 #6
9 Alyna Lam, San Diego F 25.44 13.21 13.23 2.00 2.25 2.17 2.17 2.00 1.00 #2
10 Ashley Gennaro, Coyotes Skating Club of Arizona 24.49 13.62 11.87 1.83 1.92 1.83 2.08 1.83 1.00 #7
11 Christyana Joy Nordskog, Channel Island F 24.07 10.48 14.59 2.33 2.42 2.17 2.42 2.33 1.00 #5
12 Tiffanie Lovett, All Year F 22.85 11.45 12.40 2.17 1.83 1.92 2.08 1.92 1.00 #13
13 Sarah Swinford, Desert Ice Skating Club of Arizona 22.45 12.46 11.99 1.92 1.83 1.92 2.00 1.92 2.00 #11

Officials

Function Name
Judge 1 Heather Deese, Phoenix, AZ
Judge 2 Mary Panyan, Los Gatos, CA
Judge 3 Ruth Sweet, San Diego, CA
Judge 4 Wilma Walker, Phoenix, AZ
Judge 5 Nancy Yankura, Santa Fe, NM
Referee Julie Anne Keen, Villa Park, CA
Technical Controller Kim Buchanan, Rancho Santa Fe, CA
Technical Specialist Tiffany Chin, Rancho Palos Verdes, CA
Assistant Technical Specialist Candice Aylor-Morris, Glendale, CA

Legend:  
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Created by IJScompanion 3.1.5

Sunday, Oct 25, 2009, 11:05 PM US Mountain Standard Time